Please note these are brochures, please view our inventory to see our showroom or contact us for unit availability
Current Inventory For Sale in Miami, FL
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 US gal. (198.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 US gal. (198.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 42.5 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26,1 US gal. (98,9 L) |
Length | 135,9 in. (345,1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
2024 RXP®-X® 325 iBR Ice Metal/Green Tech, BRP Premium Audio, iBR - Sea-Doo
Limited Time Offer!
$20,399.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Sea-Doo offers available!
2024 Spark® Trixx™ for 3 Rotax® 900 ACE™ - 90 iBR and Audio - Sea-Doo
Limited Time Offer!
$10,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Rear Platform (without passenger): 221 lb (100 kg); LinQ® Explorer Bag: 26.4 US gal. (100 L); Total: 52.3 US gal. (198.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Rear Platform (without passenger): 221 lb (100 kg); LinQ® Explorer Bag: 26.4 US gal. (100 L); Total: 52.3 US gal. (198.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |